Grinders
Ground to Perfection
The extensive range of Fracino grinders ensures that every freshly ground coffee requirement can be met:
from the finest creamy espresso to the cafetiere; from filter coffee to the connoisseur selection; from the
café environment to the delicatessen. All Fracino grinders are manufactured from the highest quality
materials to exacting standards, enabling optimum grinding of any coffee type.
![]() |
![]() |
![]() |
|
Model B Grinder The Model B low volume grinder is a compact, sturdy, user-friendly grinder with all the power and reliability of |
Model T and S Grinders Both grinders are made from polished stainless steel |
Pre-Ground Coffee & Chocolate Dispensers Pre-Ground Coffee and Chocolate Dispensers |
![]() |
![]() |
![]() |
|
Miracle Grinder A fully automatic grinder with electronic programming |
Filter-Caf-Grinder This unique coffee grinder is fully programmable |
C6 Grinder The C6 is a luxury automatic grinder and a stylish complement to the Fracino range. Made from |
![]() |
![]() |
![]() |
|
Deli Grinders The Deli grinders are suitable for grinding all blends |
Tranquilo Decaffeinated and Speciality Blend Coffee Grinder |
Heavenly Grinder An ideal partner to the Heavenly or any other low volume espresso machine. It has adjustable grinding blades and is set to dispense a 7 gram shot of coffee. |
|
![]() |
|
|
Knock Out Draws High grade. Polished stainless steel knock out The range includes: Economy Standard Heavenly |
Measuring Spoon and Hand Tamper |
|
Technical Specifications
| Model | Height (mm) | Width (mm) | Depth (mm) | Weight (mm) | Hopper Capacity | Dispenser Capacity | Motor HP/RPM |
|---|---|---|---|---|---|---|---|
| Model B | 450 | 210 | 355 | 11 kg | 1 kg | 300g | 0.4/1300 |
| Model T | 560 | 180 | 290 | 13 kg | 1 kg | 600g | 0.4/1300 |
| Model S | 610 | 180 | 310 | 13 kg | 2 kg | 600g | 0.5/1300 |
| MU2 | 650 | 400 | 400 | 35 kg | 2 kg + 1 kg | 600g + 300g | 0.5/1300 x 2 |
| MU3 | 590 | 540 | 490 | 45 kg | 2 kg + 2 kg + 1 kg | 600g + 600g + 300g | 0.5/1300 x 3 |
| C6 | 590 | 200 | 350 | 16 kg | 1.6 kg | 300g | 0.25/1300 |
| Miracle 1 Hopper | 370 | 185 | 270 | 10 kg | 500g | Programmable Measure 5g - 16g |
0.4/1300 |
| Miracle 2 Hopper | 790 | 400 | 250 | 33 kg | 2 kg + 2 kg | Programmable Measure 5g - 16g |
0.4/1300 x 2 |
| Filter Caf | 445 | 205 | 370 | 18 kg | 1 kg or 2 kg | No Dispenser | 0.5/1300 |
| Wall Mounted Dispenser | 320 | 200 | 205 | 4 kg | N/A | 600g | N/A |
| Free Standing Dispenser | 360 | 200 | 310 | 5 kg | N/A | 600g | N/A |
| Chocolate Dispenser | 495 | 200 | 245 | 10 kg | N/A | 600g | N/A |
| Deli-Low Volume | 670 | 210 | 400 | 14 kg | 2 kg | No dispenser | 0.5/1300 |
| Deli-Med Volume | 740 | 210 | 400 | 16 kg | 2 kg | No dispenser | 1.3/1300 |
| Deli-High Volume | 600 | 210 | 250 | 22 kg | 500g | No dispenser | 1.3/1300 |
| Tranquilo | 100 | 870 | 500 | 8 kg | 500g | No dispenser | 0.4/1300 |
| Heavenly | 400 | 165 | 270 | 4 kg | 500g | 70g | 0.15/1300 |
All grinders require 13 amp power supply. Blade life expectancy - 500 kg of coffee.


.jpg)






.jpg)
