Retro
| |
Key Features
Standard and Gas Powered
| Gas Powered Only
|
| Model | Standard (FCL2) | Gas Powered (FCL2 Gas) |
|---|---|---|
| Groups | 2 | 2 |
| Cups per hr = Cappuccino | 210 | 210 |
| Cups per hr = Espresso | 360 | 360 |
| Height (mm) | 485 750 including lever | 485 750 including lever |
| Width (mm) | 580 | 580 |
| Depth (mm) | 500 725 including lever | 500 725 including lever |
| Weight | 60 kg | 60 kg |
| Boiler Capacity | 14 litres | 14 litres |
Standard Element Ratings(s) | 4000 watts 20 amp Single phase | n/a n/a |
| Alternative Element Ratings(s) Power Supply | 2850 watts / 7500 watts 13/30 amp Single phase | n/a n/a |
| Gas Rating | n/a | 5500 watts |
| Power Requirement for Automatic Water Fill | n/a | 200 watts 240v or 12v with inverter |
| Hot Water per hour | 60/80 litres | 30 litres |
Installation Requirements: 15mm Cold Main Water Supply with 3/4" Standard
Washing Machine Stop Cock. Alternatively water can be fed via a water reservoir
pumped to a minimum of 1.5 bar or off tank using a pump powered via the mains,
generator or inverter.
Optional Extras
1. Knock Out Drawers | ![]() |


